🇳🇱 Power bank rental in the Netherlands
1,897 power bank rental stations from 8 operators in the Netherlands: Juice, Buzz, ICCXX, Revive, Amlo, Wessview, AIRVALL and ChargeBuddies.
Open the map of the NetherlandsUpdated 20 November 2026
Operators and prices in the Netherlands
| Operator | Stations | Price |
|---|---|---|
Juice | 523 | Price varies per location Shown on the station screen before you rent · deposit held on your card |
Buzz | 506 | €3 / hour · max €9 / day €30 deposit, refunded on return · 33% cheaper in the Buzz app |
ICCXX | 470 | Max €3 per day Unused deposit is refunded |
Revive | 334 | Price shown in the Revive app Billed per started half hour |
Amlo | 26 | €2.50 / hour Rent by scanning the QR code on the station |
Wessview | 23 | €2 / 30 min · max €10 / day €20 deposit, refunded minus the rental |
| 13 | €4 per 24 hours No hourly rate · no deposit in the app, deposit when paying by card | |
ChargeBuddies | 2 | €2 first hour, then per minute + €0.50 unlock fee |
Prices as published by each operator. Stations are mostly in restaurants, cafés, bars and entertainment venues. The map shows the current number of power banks at Amlo and Juice stations when you open one.
Cities
| City | Stations | Operators |
|---|---|---|
| Amsterdam | 537 | Buzz, Juice, ICCXX, Revive, Wessview |
| Rotterdam | 186 | Buzz, Juice, ICCXX, Revive, AIRVALL, Wessview |
| The Hague | 143 | Juice, Buzz, ICCXX, Revive, AIRVALL, Wessview |
| Utrecht | 95 | Revive, Juice, ICCXX, Buzz, Amlo, AIRVALL, Wessview |
| Eindhoven | 42 | Juice, Amlo, ICCXX, Revive, Wessview |
| Zandvoort | 25 | Juice, ICCXX, Revive |
| Haarlem | 22 | Juice, Buzz, ICCXX, Revive |
| Enschede | 22 | Buzz, Revive, Juice, ICCXX |
| Breda | 21 | Juice, ICCXX, Amlo |
| Maastricht | 21 | Juice, ICCXX, Revive, Amlo |
| Almere | 21 | ICCXX, Juice, Revive, Buzz, Wessview |
| Amstelveen | 21 | Buzz, Revive, ICCXX |
| Groningen | 21 | Juice, Revive, ICCXX |
| Den Bosch | 20 | Juice, ICCXX, Revive, Amlo, Buzz, Wessview |
| Leiden | 20 | Buzz, Juice, Revive |
| Zwolle | 18 | Juice, Wessview, Revive, ICCXX, Buzz |
| Zaandam | 17 | Buzz, ICCXX, Revive, Juice |
| Amersfoort | 17 | Juice, Revive, ICCXX, Buzz, Wessview |
| Tilburg | 15 | Juice, ICCXX, Amlo, Revive, Wessview |
| Hoofddorp | 15 | ICCXX, Revive, Buzz, Juice |
| Leeuwarden | 15 | ICCXX, Revive, Juice |
| Alkmaar | 15 | ICCXX, Juice, Wessview |
| Delft | 13 | Buzz, ICCXX, Juice |
| Nijmegen | 11 | ICCXX, Revive, Wessview |
| Dordrecht | 9 | ICCXX, Revive, Juice |
| Hilversum | 8 | Juice, Revive, ICCXX, Amlo, Buzz |
| Den Helder | 8 | ICCXX, Juice |
| Arnhem | 6 | Revive, ICCXX, Juice, Wessview |
513 more stations in smaller towns
Where the stations are
| Venue | Stations | Share |
|---|---|---|
| Restaurant | 311 | 43% |
| Café | 119 | 16% |
| Bar | 63 | 9% |
| Entertainment venue | 58 | 8% |
| Beach club | 47 | 7% |
| Hotel | 31 | 4% |
Of the 723 stations whose venue type is known.
Opening hours and status
25 of the 1,897 stations publish their opening hours; 16 stay open past midnight on at least one day. The map shows whether each one is open right now. On 20 November 2026, 588 stations reported themselves online and 310 offline or closed, and 999 don't report a status. On 20 November 2026, the 325 stations that publish their stock had 1,878 power banks ready to rent between them.
How power bank rental works in the Netherlands
Find a station on the map, then rent a power bank with the operator's app or, at some stations, by tapping your bank card. Charge your phone on the go and return the power bank to any station of the same operator. Each operator page explains how it works and what it costs.
Questions
How many power bank rental stations are there in the Netherlands?
Powerbank Radar lists 1,897 stations from 8 operators in the Netherlands (updated 20 November 2026), most of them in Amsterdam, Rotterdam and The Hague.
Which operator has the most stations in the Netherlands?
Juice, with 523 of the 1,897 stations (28%).
How much does it cost to rent a power bank in the Netherlands?
Published prices: Amlo: €2.50 / hour; Buzz: €3 / hour · max €9 / day; ICCXX: Max €3 per day; AIRVALL: €4 per 24 hours; Wessview: €2 / 30 min · max €10 / day; ChargeBuddies: €2 first hour, then per minute. Other operators show the price in their app or on the station.
Juice
Buzz
ICCXX
Revive
Amlo
Wessview
ChargeBuddies